Calendar
The calendar lists all INTOSAI events e.g.: Congresses, Meetings of the Governing Board, General Assemblies and Congresses of regional organizations; Meetings of committees; UN/INTOSAI symposia etc.
For further information on regional training courses please contact the general secretariat of the respective regional organization, or the chair of the respective committee, sub-committee, working group or task force.
Date | Event | Organizer | Place |
---|---|---|---|
02/12 — 06/12/2024 | 16th AFROSAI General Assembly | AFROSAI | Tripoli, Libya |
21/01/2025 | FIPP Meeting | FIPP | virtual meeting |
23/01/2025 | FIPP Meeting | FIPP | virtual meeting |
23/01/2025 | Meeting of the Financial Audit and Accounting Subcommittee | FAAS | virtual meeting |
25/02/2025 | FIPP Meeting | FIPP | virtual meeting |
27/02/2025 | FIPP Meeting | FIPP | virtual meeting |
02/04 — 03/04/2025 | IDI Board Meeting | IDI | Thimphu, Bhutan |
14/05 — 15/05/2025 | 12th annual meeting of the Working Group on Financial and Economic Stability | WGFES | London, United Kingdom |
18/05 — 23/05/2025 | XIII CAROSAI Congress | CAROSAI | Nassau, Bahamas |
19/05 — 23/05/2025 | 2025 Governing Board meeting | AFROSAI-E | Mahe Island, Seychelles |
02/06 — 05/06/2025 | CBC – Annual meeting 2025 | CBC | London, United Kingdom |
17/06 — 18/06/2025 | 64th EUROSAI Governing Board meeting | EUROSAI | Stockholm, Sweden |
26/06 — 27/06/2025 | PSC – 26th Meeting of the Steering Committee | PSC SC | Luxembourg |
12/09/2025 | KSC – 17th Meeting of the Steering Committee | KSC SC | Hyderabad, India |
27/10 — 31/10/2025 | XXV INCOSAI — 79th Meeting of the Governing Board of INTOSAI | INTOSAI – SAI Egypt | Sharm El-Sheikh, Egypt |
Date | Event | Organizer | Place |
Mon
Tue
Wed
Thu
Fri
Sat
Sun
1Fri
No events
2Sat
No events
3Sun
No events
4Mon
No events
5Tue
No events
6Wed
No events
7Thu
No events
8Fri
No events
9Sat
No events
10Sun
No events
11Mon
No events
12Tue
No events
13Wed
No events
14Thu
No events
15Fri
No events
16Sat
No events
17Sun
No events
20Wed
No events
21Thu
No events
22Fri
No events
23Sat
No events
24Sun
No events
30Sat
No events
1Sun
No events